2023 US Federal Holidays
Federal holidays, observed days off, and popular observances.
Federal holidays11
Long weekends (Mon/Fri off)9
Next day off—
| Holiday | Date | Day | Day off | Status |
|---|---|---|---|---|
| New Year's Day | January 1 | Sunday | Mon, Jan 2 (observed) | |
| Martin Luther King Jr. Day | January 16 | Monday | Same day | |
| Valentine's Day | February 14 | Tuesday | — | |
| Presidents' Day | February 20 | Monday | Same day | |
| Daylight saving time begins | March 12 | Sunday | — | |
| St. Patrick's Day | March 17 | Friday | — | |
| Easter Sunday | April 9 | Sunday | — | |
| Mother's Day | May 14 | Sunday | — | |
| Memorial Day | May 29 | Monday | Same day | |
| Father's Day | June 18 | Sunday | — | |
| Juneteenth | June 19 | Monday | Same day | |
| Independence Day | July 4 | Tuesday | Same day | |
| Labor Day | September 4 | Monday | Same day | |
| Columbus Day | October 9 | Monday | Same day | |
| Halloween | October 31 | Tuesday | — | |
| Daylight saving time ends | November 5 | Sunday | — | |
| Veterans Day | November 11 | Saturday | Fri, Nov 10 (observed) | |
| Thanksgiving Day | November 23 | Thursday | Same day | |
| Christmas Eve | December 24 | Sunday | — | |
| Christmas Day | December 25 | Monday | Same day | |
| New Year's Eve | December 31 | Sunday | — |
Federal holidays per 5 U.S.C. 6103. When a holiday falls on a weekend, the observed day off is the nearest weekday. State and employer schedules may differ.